PERFORMANCE |
Processor | Intel® Core™ i5-14500HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.5GHz, 24MB |
AI PC Category | AI-Powered Gaming PC |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Chipset | Intel® HM770 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max MemoryThe max memory is based on the test results with current Lenovo memory offerings. | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 300W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 16" WQXGA (2560x1600) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Onyx Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 363.4 x 261.75 x 21.99-26.95 mm (14.31 x 10.31 x 0.87-1.06 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Around 2.5 kg (5.5 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + BluetoothWi-Fi 6 and Wi-Fi 6E full features might be limited by country-level restrictions.
6GHz Wi-Fi 6E operation is dependent on the support of the operating system, routers/APs/Gateways that support Wi-Fi 6E, and the regional regulatory certifications & spectrum allocation. | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 3x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
ACCESSORIES |
Bundled Accessories | Lenovo® Legion™ Gaming Speed Mouse Pad M |
CERTIFICATIONS |
Green Certifications | |
Other Certifications | - TÜV Rheinland® High Gaming Performance
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
MODEL INFORMATION |
Model | 83DF002HRM |
Country/Region | Romania |
TopSeller | Yes |
EAN / UPC / JAN | 197531282705 |
Announce Date | 2024-01-08 |
End of Support | 2029-11-23 |